855 produkti
Kārtot pēc:
855 produkti
INGREDIENTS: Aqua, Alcohol Denat., C12-15 Alkyl Benzoate, Isopropyl Palmitate, Glycerin, Butyl Methoxydibenzoylmethane, Ethylhexyl Triazone, Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine, Dibutyl Adipate, Butylene Glycol Dicaprylate/Dicaprate, Copernicia Cerifera | MADE IN: Italy | STORAGE: Store in a cool, dry place away from direct sunlight | ALLERGENS: - | NUTRITION PER: - | Energy (kcal): - | Fat (g): - | Of which saturates (g): - | Carbohydrate (g): - | Of which sugars (g): - | Protein (g): - | Salt (g): - | Cholesterol (mg): - | Sodium (mg): - | Fibre (mg): -
INGREDIENTS: AQUA/WATER, HEXYLENE GLYCOL, DISODIUM COCOAMPHODIACETATE, DISODIUM EDTA, POLOXAMER 184, DENATURIERTER ALKOHOL, MYRTRIMONIUM BROMIDE. (F.I.L. Z283735/1) | PRODUCED: Italy | STORE: Store in a cool, dry place, protect from direct sunlight | ALLERGENS: - | NUTRITIONAL VALUE PER: - | Energy value (cal): - | Fat (g): - | Of which saturated fatty acids (g): - | Carbohydrates (g): - | Of which sugars (g): - | Protein (g): - | Salt (g): - | Cholesterol (mg): - | Sodium (mg): - | Fibre (mg): -
INGREDIENTS: AQUA/WATER, HEXYLENE GLYCOL, GLYCERIN, POLOXAMER 184, PEG-40 HYDROGENATED CASTOR OIL, ASCORBYL MYRTRIMONIUM BROMIDE, PARFUM/FRAGRANCE. (F.I.L. Z70025053/1) | MANUFACTURED: Italy | STORAGE: Store in a cool, dry place, away from direct sunlight | ALLERGENS: - | NUTRITIONAL VALUE PER: - | Energy value (cal): - | Fat (g): - | Of which saturated fatty acids (g): - | Carbohydrates (g): - | Of which sugars (g): - | Protein (g): - | Salt (g): - | Cholesterol (mg): - | Sodium (mg): - | Fiber (mg): -
INGREDIENTS: aqua/water/eau, hexylene glycol, glycerin, poloxamer 184, disodium cocoamphodiacetate, disodium edta, myrtrimonium bromide (f.i.l. b231449/0) | MADE IN: Italy | STORAGE: Store in a cool, dry place away from direct sunlight | ALLERGENS: - | NUTRITIONAL VALUE PER: - | Energy (kcal): - | Fat (g): - | Of which saturates (g): - | Carbohydrate (g): - | Of which sugars (g): - | Protein (g): - | Salt (g): - | Cholesterol (mg): - | Sodium (mg): - | Fibre (mg): -
INGREDIENTS: Aqua, Isopropyl Stearate, Glycerin, Dicaprylyl Ether, Prunus Amygdalus Dulcis Oil, Tocopherol, Polyglyceryl-3 Methylglucose Distearate, Xanthan Gum, Ethylhexylglycerin, Hydroxyacetophenone, Phenoxyethanol, Limonene, Linalool, Citronellol, Alpha-Isomethyl Ionone, Geraniol, Benzyl Alcohol, Benzyl Salicylate, Hexyl Cinnamal, Parfum. | MANUFACTURED: Italy | STORAGE: Store in a cool, dry place, away from direct sunlight | ALLERGENS: - | NUTRITIONAL VALUE PER: - | Energy (kcal): - | Fat (g): - | Of which saturates (g): - | Carbohydrate (g): - | Of which sugars (g): - | Protein (g): - | Salt (g): - | Cholesterol (mg): - | Sodium (mg): - | Fiber (mg): -
INGREDIENTS: Soy protein (wheat) 36%, water, soybean oil, chili, sesame seeds, salt, sugar, spices, E621, E635, flavouring | MANUFACTURED: China | STORAGE: Store in a cool, dry place, away from direct sunlight | ALLERGENS: SOY, WHEAT, SESAME | NUTRITIONAL VALUE PER: 100g | Energy value (cal): 320 | Fat (g): 24.6 | Of which saturated fatty acids (g): 2.6 | Carbohydrates (g): 5.2 | Of which sugars (g): 0.2 | Protein (g): 20 | Salt (g): 3.3 | Cholesterol (mg): - | Sodium (mg): - | Fiber (mg): -
INGREDIENTS: Water, High Fructose Corn Syrup and less than 2% of: Caramel Color, Sodium Benzoate (Preservative), Citric Acid, Natural and Artificial Flavors, Phosphoric Acid, Caffeine, Sodium Phosphate. | MANUFACTURED IN: United States | STORAGE: Store in a cool dry place, away from direct sunlight | ALLERGENS: - | NUTRITION FACTS PER: 355ml | Energy (cal): 150 | Fat (g): 0 | Saturated Fat (g): 0 | Carbohydrates (g): 40 | Of which sugars (g): 39 | Protein (g): 0 | Salt (g): - | Cholesterol (mg): - | Sodium (mg): 55 | Fiber (mg): -
INGREDIENTS: water, high fructose corn syrup, caramel color, sodium benzoate (preservative), citric acid, natural and artificial flavors, phosphoric acid, caffeine, sodium phosphate. | MANUFACTURED IN: United States | STORAGE: Store in a cool, dry place, away from direct sunlight | ALLERGENS: - | NUTRITION FACTS PER: 355ml | Energy value (cal): 160 | Fat (g): 0 | Of which saturated fatty acids (g): 0 | Carbohydrates (g): 43 | Of which sugars (g): 42 | Protein (g): 0 | Salt (g): - | Cholesterol (mg): - | Sodium (mg): 55 | Fiber (mg): -
INGREDIENTS: Water, mango paste, corn syrup, sugar, concentrated apple juice, concentrated tangerine juice, artificial mango flavouring, acidity regulators (E330, E331), gelling agent (E418), antioxidant (E300). | MADE IN: Korea | STORAGE: Store in a cool, dry place, away from direct sunlight | ALLERGENS: - | NUTRITIONAL VALUE PER: 100ml | Energy (kcal): 57.89 | Fat (g): 0 | Of which saturates (g): 0 | Carbohydrate (g): 14.74 | Of which sugars (g): 13.16 | Protein (g): 0 | Salt (g): - | Cholesterol (mg): - | Sodium (mg): 7.89 | Fibre (mg): -
INGREDIENTS: Water 97.3585%, gelatin powder 1%, coconut fiber, acidity regulators (E330, E331, E296, E260), sweeteners (E950, E952, E951-), flavor (artificial lychee flavor), preservative (E202), colors (E129, E133). | MANUFACTURED: Thailand | STORAGE: Store in a cool, dry place, away from direct sunlight | ALLERGENS: PHENYLALANINE. ASPIRATION HAZARD. NOT SUITABLE FOR CHILDREN UNDER 3 YEARS OF AGE. WARNING: E129 MAY HAVE AN ADVERSE EFFECT ON ACTIVITY AND ATTENTION IN CHILDREN. | NUTRITIONAL VALUE PER: 100g | Energy value (cal): 0 | Fats (g): 0 | Of which saturated fatty acids (g): 0 | Carbohydrates (g): 6.15 | Of which sugars (g): <6.15 | Proteins (g): 0 | Salt (g): 0.42 | Cholesterol (mg): - | Sodium (mg): - | Fiber (mg): 0
INGREDIENTS: Wheat flour, sugar, vegetable oil (antioxidant (E307b)), milk powder, malt extract, thickener (E1412), inulin, cocoa powder, baking fats (antioxidant (E307b)), whole wheat flour, salt, synthetic flavouring butter (antioxidant (E307b)), milk fat, vanilla, American toast, milk), emulsifier (E322(i)), raising agent (E500(ii)), yeast. | MANUFACTURED: Thailand | STORAGE: Store in a cool, dry place, away from direct sunlight | ALLERGENS: WHEAT, MILK | NUTRITIONAL VALUE PER: 100g | Energy value (kcal): 476 | Fat (g): 19 | Of which saturated fatty acids (g): 16.7 | Carbohydrates (g): 66.7 | Of which sugars (g): 33.3 | Protein (g): 9.5 | Salt (g): 0.42 | Cholesterol (mg): - | Sodium (mg): - | Fibre (mg): 4800
INGREDIENTS: Maltose, sticky rice flour, milk flavored filling (sugar, palm oil, lactose, milk powder, whey powder, cocoa product (cocoa butter, emulsifiers (E476, E492)), emulsifiers (E322 (soy), E471)), sugar, water, coconut powder, palm oil, anti-caking agent (E170(i)), coconut oil, flavor, preservative (E202), emulsifier (E471), color (E160a), thickener (E415), cocoa butter. | MADE IN: Taiwan | STORAGE: Store in a cool, dry place, away from direct sunlight | ALLERGENS: MILK, SOY | NUTRITION FACTS PER: 100g | Energy (kal): 321.3 | Fat (g): 5.3 | Of which saturated fatty acids (g): 2.8 | Carbohydrates (g): 67.2 | Of which sugars (g): 43.2 | Protein (g): 1.2 | Salt (g): - | Cholesterol (mg): - | Sodium (mg): 20 | Fiber (mg): -
INGREDIENTS: Maltose, sugar, water, milk flavoured filling (sugar, palm oil, lactose, milk powder, whey powder, cocoa product (cocoa butter, emulsifiers (E476, E492)), emulsifiers (E322 (soy), E471)), thickeners (E1414, E1442), palm oil, trehalose, anti-caking agent (E170(i)), potato starch, coconut oil, matcha powder, glutinous rice flour, preservative (E202), flavouring, emulsifier (E471), thickener (E415), cocoa butter. | MADE IN: Taiwan | STORAGE: Store in a cool, dry place, away from direct sunlight | ALLERGENS: MILK, SOY | NUTRITION PER: 100g | Energy (kcal): 310.2 | Fat (g): 5 | Of which saturates (g): 2.7 | Carbohydrate (g): 65.7 | Of which sugars (g): 47.9 | Protein (g): 0.6 | Salt (g): - | Cholesterol (mg): - | Sodium (mg): 20 | Fibre (mg): -
INGREDIENTS: Water 86.15%, whole milk powder 6%, cane sugar 5.5%, maltodextrin 1%, matcha powder 0.6%, flavourings 0.5%, emulsifier (E473), acidity regulator (E500), salt 0.05%, thickener (E418). | MADE IN: Korea | STORAGE: Store in a cool, dry place, away from direct sunlight | ALLERGENS: MILK | NUTRITION PER: 100ml | Energy (kcal): 77 | Fat (g): 2 | Of which saturated fatty acids (g): 1 | Carbohydrates (g): 14 | Of which sugars (g): 13 | Protein (g): 2 | Salt (g): 0.18 | Cholesterol (mg): - | Sodium (mg): 6 | Fibre (mg): -
INGREDIENTS: Maltose, sticky rice flour, sugar, milk filling (sugar, palm oil, lactose, milk powder, whey powder, soy lecithin, emulsifier (E471)), water, palm oil, acidity regulator (E170(I)), chocolate flavored sugar (sugar, palm oil, milk powder, cocoa butter, soy lecithin, emulsifier (E471), thickener (E414), artificial flavor, paprika extract, colors (E102, E133, E129)), potato starch, coconut oil, preservative (E202), artificial flavor, emulsifier (E471), color (E133), thickener (E415), cocoa butter. | MADE IN: Taiwan | STORAGE: Store in a cool dry place, away from direct sunlight | ALLERGENS: MILK, SOY. WARNING: E102 AND E129 MAY HAVE AN ADVERSE EFFECT ON ACTIVITY AND ATTENTION IN CHILDREN. | NUTRITION PER: 100g | Energy (kal): 323.9 | Fat (g): 5.1 | Of which saturates (g): 2.8 | Carbohydrate (g): 68.3 | Of which sugars (g): 46.9 | Protein (g): 1.2 | Salt (g): - | Cholesterol (mg): - | Sodium (mg): 18 | Fibre (mg): -
INGREDIENTS: Water, Sugar, Nata de Coco, Seaweed Extract, Non-dairy Creamer (Milk Protein), Acidity Regulator (E330), Permitted Flavouring, Acidity Regulator (E332), Preservative (E202), Sweetener (E955), Colours (E102, E110). Warning: E102, E110 may have an adverse effect on activity and attention in children. | MANUFACTURED: Malaysia | STORAGE: Store in a cool dry place, avoid direct sunlight | ALLERGENS: MILK | NUTRITION PER: 100g | Energy (kcal): 45 | Fat (g): 0.5 | Of which saturates (g): 0.5 | Carbohydrate (g): 10 | Of which sugars (g): 8 | Protein (g): 1 | Salt (g): - | Cholesterol (mg): 0 | Sodium (mg): 60 | Fibre (mg): 1000
INGREDIENTS: Glucose syrup 32%, sugar 30%, tapioca starch 8%, water 6%, concentrated apple juice 5.8%, sweetener (sorbitol), food additives (E296, E330, E331 (iii), E428, E440), artificial colours (E102, E110, E129, E133), natural flavouring. | PRODUCED IN: Thailand | STORAGE: Store in a cool, dry place, away from direct sunlight | ALLERGENS: NOT SUITABLE FOR CHILDREN UNDER 3 YEARS OLD DUE TO CHOKING HAZARD. WARNING: E102, E110, E129 MAY HAVE AN ADVERSE EFFECT ON ACTIVITY AND ATTENTION IN CHILDREN. | NUTRITIONAL VALUE PER: 100g | Energy value (kcal): 300 | Fat (g): 0 | Of which saturated fatty acids (g): 0 | Carbohydrates (g): 76 | Of which sugars (g): 56 | Protein (g): 0 | Salt (g): 0 | Cholesterol (mg): - | Sodium (mg): - | Fibre (mg): -
INGREDIENTS: filtered water, glucose-fructose syrup, concentrated pear juice, honey, concentrated mango puree, acidity regulator (citric acid, E330), natural flavouring, fruit and vegetable juices (colour), antioxidant (ascorbic acid - vitamin C, E300), concentrated kiwi juice, concentrated pineapple juice, concentrated watermelon juice. | MANUFACTURED IN: United States | STORAGE: Store in a cool, dry place, away from direct sunlight | ALLERGENS: - | NUTRITIONAL VALUE PER: 100ml | Energy (kcal): 38 | Fat (g): 0 | Of which saturates (g): 0 | Carbohydrates (g): 9.3 | Of which sugars (g): 9.3 | Protein (g): 0 | Salt (g): - | Cholesterol (mg): - | Sodium (mg): - | Fibre (mg): -
INGREDIENTS: Filtered water, glucose-fructose syrup, pear juice from concentrate, lemon juice from concentrate, strawberry juice from concentrate, orange juice from concentrate, blueberry juice from concentrate, raspberry juice from concentrate, cranberry juice from concentrate, natural flavor, citric acid (E330, acidity regulator), malic acid (E296, acidity regulator), fruit and vegetable juice (color). | PRODUCED: United States | STORAGE: Store in a cool, dry place, away from direct sunlight | ALLERGENS: - | NUTRITIONAL VALUE PER: 100ml | Energy value (kcal): 31 | Fat (g): 0 | Of which saturated fatty acids (g): 0 | Carbohydrates (g): 8 | Of which sugars (g): 7.5 | Protein (g): 0 | Salt (g): 0 | Cholesterol (mg): - | Sodium (mg): - | Fiber (mg):
INGREDIENTS: filtered water, glucose-fructose syrup, concentrated mango puree, honey, concentrated pear juice, acidity regulator (citric acid, E330), natural flavouring, antioxidant (ascorbic acid – vitamin C, E300), colour (beta-carotene, E160a), sweetener (steviol glycosides, E960). | PRODUCED: United States | STORAGE: Store in a cool, dry place, away from direct sunlight | ALLERGENS: - | NUTRITIONAL VALUE PER: 100ml | Energy (kcal): 42 | Fat (g): 0 | Of which saturated fatty acids (g): 0 | Carbohydrates (g): 10.6 | Of which sugars (g): 10.2 | Protein (g): 0 | Salt (g): 0 | Cholesterol (mg): - | Sodium (mg): - | Fibre (mg): -
INGREDIENTS: Powdered sugar 1: glucose, thickener (E401, E425), flavouring, colouring (E129), modified starch (E1442). Powdered sugar 2: glucose, thickener (E401, E425), flavouring, colouring (E110), modified starch (E1442). Powdered sugar B: glucose, wheat flour, acidity regulator (E296), flavouring, colouring (E102). Chocolate flavoured sauce: glucose, whey powder, palm oil, cocoa powder, hydrogenated vegetable oil, cocoa butter replacer, sugar, cream, maltodextrin, emulsifier (E322, E471), ethyl vanillin, flavouring, colouring (E129). | MADE IN: China | STORAGE: Store in a cool, dry place, away from direct sunlight | ALLERGENS: WARNING: E129, E102, E110 MAY HAVE AN ADVERSE EFFECT ON ACTIVITY AND ATTENTION IN CHILDREN. | NUTRITIONAL VALUE PER: 100g | Energy value (cal): 568.4 | Fat (g): 43.5 | Of which saturated fatty acids (g): 0.3 | Carbohydrates (g): 40.4 | Of which sugars (g): 40.8 | Protein (g): 4.8 | Salt (g): - | Cholesterol (mg): - | Sodium (mg): 34 | Fibre (mg): -
INGREDIENTS: Potatoes, vegetable oil, corn flour, wheat starch, beef steak flavor mix (sugar, salt, flavor enhancers (E621, E635), yeast extract, maltodextrin, tomato and onion powder, flavor and spices, cumin powder, acid-hydrolyzed vegetable protein mix, spice (acid-hydrolyzed vegetable protein spice liquid, maltodextrin, salt, color (E150a)), anti-caking agent (E551), roasted onion powder, spices, acidity regulators (E330, E296, E270), color (E160c))), emulsifier (E471), maltodextrin, acidity regulator (E330). | MANUFACTURED: China | STORAGE: Store in a cool, dry place, away from direct sunlight | ALLERGENS: WHEAT (GLUTEN) | NUTRITION PER: 100g | Energy value (kcal): 534 | Fat (g): 31.2 | Of which saturated fatty acids (g): 15.6 | Carbohydrates (g): 59.2 | Of which sugars (g): 11.84 | Protein (g): 4.4 | Salt (g): 1.78 | Cholesterol (mg): - | Sodium (mg): 712 | Fiber (mg): -
INGREDIENTS: Starch syrup, sugar, oligosaccharide (fructooligosaccharide, isomaltooligosaccharide), concentrated apple juice, processed sugar products, gelatine, coconut cream, concentrated mango juice, gelling agent (E440(i)), blend (thickener (E407), sugar), 3 types of acidity regulators, black carrot concentrate, safflower and lemon extract, mango flavour, alcohol, other processed food oil products. | MADE IN: Korea | STORAGE: Store in a cool, dry place, away from direct sunlight | ALLERGENS: - | NUTRITION PER: 100g | Energy (kcal): 304 | Fat (g): 0 | Of which saturates (g): 0 | Carbohydrate (g): 73,1 | Of which sugars (g): 64,2 | Protein (g): 3 | Salt (g): - | Cholesterol (mg): - | Sodium (mg): 60 | Fibre (mg): -
